| Management number | 216788578 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216788578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 777447529974 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Tídora |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 30 Grams |
| Manufacturer | Tidora |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | collagen |
| Specific Uses For Product | Anti-Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form