| Management number | 216197526 | Release Date | 2026/04/19 | List Price | $52.00 | Model Number | 216197526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 846885011843 |
|---|---|
| Color | Signature Black |
| Brand Name | Marley |
| Model Name | Trenchtown ANC Wireless Earbuds |
| Unit Count | 1.0 Count |
| Manufacturer | FKA Brands |
| Model Number | EM-DE041 |
| BuiltIn Media | renchtown ANC earbuds and charching case, charging cable, ear tips (s, m, l), quick start guide |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions |
| Enclosure Material | Bamboo, Recycled Plastics |
| Additional Features | Adaptive Noise Cancelling, Water Resistant, Touch Control, Voice Assistant Integration |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel, Sport, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form