| Management number | 218848896 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 218848896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Bass and Active Noise Cancelling in the water-resistant Tune 230NC TWS. With Smart Ambient, crystal-clear calls via 4 microphones, and up to 40 hours of playtime, these earbuds deliver quality sound and convenience for any setting or activity.
| Color | Black |
|---|---|
| Theme | Premium Audio |
| Brand Name | ElloGear |
| Model Name | ElloGear-Tune230NC |
| Style Name | Minimalist |
| Item Weight | 78 Grams |
| Control Type | Media Control |
| Manufacturer | ElloGear |
| Model Number | ElloGear-Tune230NC |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded_tip |
| Is Autographed | No |
| Controller Type | In-Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Travel |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Fabric, Plastic, Silicone |
| Additional Features | Velvet Pouch, USB-C Charging Cable, User Manual, Eartips |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | No Flat Free Package |
| Carrying Case Material | Velvet |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form